<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RedPost/Blog &#187; Green-ities</title>
	<atom:link href="http://blog.theredpost.com/category/green-ities/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.theredpost.com</link>
	<description>a tech startup in goshen, indiana, takes on digital signage (and lots more)</description>
	<lastBuildDate>Mon, 26 Jul 2010 18:32:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Goshen Schools gets into the energy business</title>
		<link>http://blog.theredpost.com/2010/05/11/goshen-schools-gets-into-the-energy-business/</link>
		<comments>http://blog.theredpost.com/2010/05/11/goshen-schools-gets-into-the-energy-business/#comments</comments>
		<pubDate>Tue, 11 May 2010 12:56:42 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Elkhart County]]></category>
		<category><![CDATA[Goshen]]></category>
		<category><![CDATA[Green-ities]]></category>
		<category><![CDATA[Tidbits]]></category>

		<guid isPermaLink="false">http://blog.theredpost.com/?p=2407</guid>
		<description><![CDATA[This is a cool story about a local school district investing in wind&#8230;because it&#8217;ll save themmoney over the next 25 years (probably more so with rising oil costs): The board first heard of the opportunity in January when Performance Services, an engineering and construction company that specializes in sustainability projects, said in January that public [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.windpoweringamerica.gov/images/windmaps/in_50m_800.jpg"><img class="alignright" src="http://www.windpoweringamerica.gov/images/windmaps/in_50m_138.jpg" alt="" width="300" height="388" /></a></p>
<p><a href="http://www.etruth.com/Know/News/Story.aspx?ID=512835&amp;fromNLEmail=true">This is a cool story</a> about a local school district investing in wind&#8230;because it&#8217;ll save themmoney over the next 25 years (probably more so with rising oil costs):</p>
<blockquote><p>The board first heard of the opportunity in January when Performance Services, an engineering and construction company that specializes in sustainability projects, said in January that public entities could make a $7.2 million net profit per turbine from a 25-year project by signing onto a project with them. Performance Services said the participants could choose between building turbines in Elkhart County and building turbines in a &#8220;wind farm,&#8221; most likely in west-central Indiana. Because that area has extremely high winds, representatives from Performance told the board, the profit from a turbine in the wind farm would be larger than the profit from a turbine in Elkhart County.</p></blockquote>
<div>To the right is a wind map of Indiana, the latest out of the DOE. I&#8217;m guessing they&#8217;re targeting the area to the northwest of Lafayette.</div>
<div></div>
<div>IMHO, we really need offshore wind on Lake Michigan. Look at that purple! Of course, to date, the U.S. only has <a href="http://www.capewind.org/">one approved offshore</a> project&#8230;and no actual turbines installed.</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.theredpost.com/2010/05/11/goshen-schools-gets-into-the-energy-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why recycle e-waste?</title>
		<link>http://blog.theredpost.com/2010/04/25/why-recycle-e-waste/</link>
		<comments>http://blog.theredpost.com/2010/04/25/why-recycle-e-waste/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 02:46:07 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Green-ities]]></category>

		<guid isPermaLink="false">http://blog.theredpost.com/?p=2395</guid>
		<description><![CDATA[Current TV&#8217;s Vanguard program explores e-waste recycling in China. This is part of why RedPost is involved in e-waste recycling:]]></description>
			<content:encoded><![CDATA[<p>Current TV&#8217;s Vanguard program explores e-waste recycling in China. This is part of why RedPost is involved in <a href="http://theredpost.com/recycle">e-waste recycling</a>:</p>
<p><object width="512" height="296"><param name="movie" value="http://www.hulu.com/embed/_O9fcT4UKMg2SCHIswIR4w"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.hulu.com/embed/_O9fcT4UKMg2SCHIswIR4w" type="application/x-shockwave-flash" allowFullScreen="true"  width="512" height="296"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theredpost.com/2010/04/25/why-recycle-e-waste/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recycling day at RedPost</title>
		<link>http://blog.theredpost.com/2010/03/10/recycling-day-at-redpost/</link>
		<comments>http://blog.theredpost.com/2010/03/10/recycling-day-at-redpost/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:17:35 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Goshen]]></category>
		<category><![CDATA[Green-ities]]></category>
		<category><![CDATA[World Headquarters]]></category>

		<guid isPermaLink="false">http://blog.theredpost.com/?p=2329</guid>
		<description><![CDATA[Yesterday was recycling day here at RedPost, with ADEC coming to pick up our e-waste and BetterWorld Books emptying out our book recycling bin we host. ADEC picked up 7 CPUs, 12 TVs, 22 CRTs, 24 printers, 10 VCR/DVD players/stereos, 3 microwaves and a host of other electronics. BetterWorld Books collected well over 100 books [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday was <a href="http://theredpost.com/recycle">recycling day</a> here at RedPost, with <a href="http://www.adecinc.com/php/adec.industries/electronic.recycling.php">ADEC</a> coming to pick up our e-waste and BetterWorld Books emptying out our <a href="http://blog.theredpost.com/2010/02/12/donate-books-on-the-go/">book recycling bin</a> we host. ADEC picked up 7 CPUs, 12 TVs, 22 CRTs, 24 printers, 10 VCR/DVD players/stereos, 3 microwaves and a host of other electronics. BetterWorld Books collected well over 100 books from their bin. Here are some photos:</p>
<p><a href="http://blog.theredpost.com/wp-content/uploads/IMG_0077.jpg"><img class="alignnone size-medium wp-image-2330" title="IMG_0077" src="http://blog.theredpost.com/wp-content/uploads/IMG_0077-225x300.jpg" alt="" width="225" height="300" /></a> <a href="http://blog.theredpost.com/wp-content/uploads/IMG_0079.jpg"><img class="alignnone size-medium wp-image-2331" title="IMG_0079" src="http://blog.theredpost.com/wp-content/uploads/IMG_0079-300x225.jpg" alt="" width="300" height="225" /></a> <a href="http://blog.theredpost.com/wp-content/uploads/IMG_0080.jpg"><img class="alignnone size-medium wp-image-2332" title="IMG_0080" src="http://blog.theredpost.com/wp-content/uploads/IMG_0080-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theredpost.com/2010/03/10/recycling-day-at-redpost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email gone wild: reign in unruly email signatures</title>
		<link>http://blog.theredpost.com/2010/02/18/email-gone-wild-reign-in-unruly-email-signatures/</link>
		<comments>http://blog.theredpost.com/2010/02/18/email-gone-wild-reign-in-unruly-email-signatures/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 07:27:46 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Best Design]]></category>
		<category><![CDATA[Good Data]]></category>
		<category><![CDATA[Green-ities]]></category>
		<category><![CDATA[Soap Box]]></category>

		<guid isPermaLink="false">http://blog.theredpost.com/?p=2305</guid>
		<description><![CDATA[Email signatures really have got out of hand. They started out as a nifty feature way back in the 90s where you could predefine signatures for your email messages so you wouldn&#8217;t have to copy and paste something standard every time you wrote an email. But they&#8217;re really out of hand. They&#8217;ve gotten so long, [...]]]></description>
			<content:encoded><![CDATA[<p>Email signatures <a href="http://coolsig.com/">really have got out of hand</a>. They started out as a nifty feature way back in the 90s where you could predefine signatures for your email messages so you wouldn&#8217;t have to copy and paste something standard every time you wrote an email. But they&#8217;re really out of hand. They&#8217;ve gotten so long, with people putting confidentiality statements, all kinds of contact info, mission statements, dumb quotes, logos and other images, and, most annoying of all, messages to save trees by not printing emails!</p>
<p>Of course, especially when you have a long email thread where you&#8217;ve replied to each other over and over, those signatures really add up. You can have a one line response and a 20 line signature &#8212; trying to find that one line in a long thread can be hopeless.</p>
<p>So today (for some reason this occurred to me today) I made the drastic decision to make all my email signatures one line. Why I thought it was necessary before to put my physical address, email address (I mean come on, you know what my email address is if I&#8217;m sending you an email, it&#8217;s right in the header!) and a short, legally unenforceable confidentially statement with every email I sent is beyond me. This is now what my signature is:</p>
<blockquote><p>Eric Kanagy, CEO (877-REDPOST)</p></blockquote>
<p>Let&#8217;s examine the benefits:</p>
<ul>
<li>How much time do you think you spend every day reading/filtering out email signatures? 5 minutes? That&#8217;s over a day a year just dealing with email signatures!</li>
<li>How many extra gigabytes of data do you think are zipping around the world just to deliver all those email signatures? Well, at 4 bytes a character x 300 characters in an email signature x 183 billion <a href="http://email.about.com/od/emailtrivia/f/emails_per_day.htm">emails a day</a> x .3 (70% are spam) x 3 (for all those email threads with so many signatures in them) = 197,640 billion bytes = 180 terabytes of email signatures EVERY DAY. Ridiculous!</li>
<li>Using Amazon S3&#8242;s <a href="http://aws.amazon.com/s3/#pricing">data pricing</a>, 180 terabytes a day x $.14/gigabyte = $25,804 wasted each day on email signatures (that&#8217;s a whopping $9,418,752 a year)</li>
<li>I couldn&#8217;t figure out a way to calculate how much energy sending that 180 terabytes of day uses, but I&#8217;m sure it&#8217;s a lot</li>
</ul>
<p>And, to top it all off, we have to store, backup, and access that 180 terabytes a day so over many years it becomes a huge, huge waste of all things electronic.</p>
<p>So go ahead, shorten your signature. Let&#8217;s start a movement!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theredpost.com/2010/02/18/email-gone-wild-reign-in-unruly-email-signatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web services&#8217; continuous improvement</title>
		<link>http://blog.theredpost.com/2009/09/15/web-services-continuous-improvement/</link>
		<comments>http://blog.theredpost.com/2009/09/15/web-services-continuous-improvement/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 19:26:52 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Goshen]]></category>
		<category><![CDATA[Green-ities]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://blog.theredpost.com/?p=2061</guid>
		<description><![CDATA[One thing I love about the emerging web world is that there are no longer these huge 1.0, 2.0 etc. feature releases. While there are occasional large upgrades to websites, usually, new features come as they&#8217;re developed. Like WalkScore&#8217;s new comparison feature which tells you what your score is like relative to the rest of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.theredpost.com/wp-content/uploads/walkscorecompare.png"><img class="alignright size-full wp-image-2062" title="walkscorecompare" src="http://blog.theredpost.com/wp-content/uploads/walkscorecompare.png" alt="walkscorecompare" width="470" height="80" /></a>One thing I love about the emerging web world is that there are no longer these huge 1.0, 2.0 etc. feature releases. While there are occasional large upgrades to websites, usually, new features come as they&#8217;re developed. Like WalkScore&#8217;s <a href="http://blog.walkscore.com/?p=288">new comparison feature</a> which tells you what your score is like relative to the rest of your city. According to this nifty new feature, only 2% of Goshen residents have a higher score than me, and the average in the city is 49 compared to my 97. Awesome!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theredpost.com/2009/09/15/web-services-continuous-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RedPost/Recycle Update</title>
		<link>http://blog.theredpost.com/2009/09/01/redpostrecycle-update/</link>
		<comments>http://blog.theredpost.com/2009/09/01/redpostrecycle-update/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 20:37:16 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Elkhart County]]></category>
		<category><![CDATA[Green-ities]]></category>

		<guid isPermaLink="false">http://blog.theredpost.com/?p=2027</guid>
		<description><![CDATA[All of this: Used to be in here: We&#8217;re doing a trial run with ADEC, a local non-profit who&#8217;s mission is &#8220;Enhancing the lives of people with disabilities.&#8221; ADEC disassembles the electronics at their facility in Elkhart; they recently received a grant from the Wal-Mart Foundation to do so. After the trial run, we&#8217;ll see [...]]]></description>
			<content:encoded><![CDATA[<p>All of this:</p>
<p><a href="http://blog.theredpost.com/wp-content/uploads/IMG_0236.JPG"><img class="alignnone size-medium wp-image-2029" title="IMG_0236" src="http://blog.theredpost.com/wp-content/uploads/IMG_0236-300x225.jpg" alt="IMG_0236" width="300" height="225" /></a></p>
<p>Used to be in here:</p>
<p><a href="http://blog.theredpost.com/wp-content/uploads/IMG_0235.JPG"><img class="alignnone size-medium wp-image-2028" title="IMG_0235" src="http://blog.theredpost.com/wp-content/uploads/IMG_0235-300x225.jpg" alt="IMG_0235" width="300" height="225" /></a></p>
<p>We&#8217;re doing a trial run with <a href="http://www.adecinc.com/php/adec.industries/electronic.recycling.php">ADEC</a>, a local non-profit who&#8217;s mission is &#8220;Enhancing the lives of people with disabilities.&#8221; ADEC disassembles the electronics at their facility in Elkhart; they recently received a grant from the <a href="http://www.etruth.com/Know/News/Story.aspx?ID=490471">Wal-Mart Foundation</a> to do so. After the trial run, we&#8217;ll see if we can work out a more long term arrangement.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theredpost.com/2009/09/01/redpostrecycle-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The future of RedPost/Recycle?</title>
		<link>http://blog.theredpost.com/2009/08/27/the-future-of-redpostrecycle/</link>
		<comments>http://blog.theredpost.com/2009/08/27/the-future-of-redpostrecycle/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 22:17:57 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Green-ities]]></category>
		<category><![CDATA[Out and About]]></category>

		<guid isPermaLink="false">http://blog.theredpost.com/?p=2012</guid>
		<description><![CDATA[RedPost/Recycle, which is currently closed due to being too successful, taking too much electronics and not having a sustainable funding mechanism, is maybe this to-rename-unnamed facility in Columbus, Ohio, which I scoped out this week? It remains to be seen. If it does happen, we&#8217;d be able to offer free recycling through a local non-profit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theredpost.com/recycle">RedPost/Recycle</a>, which is currently closed due to being too successful, taking too much electronics and not having a sustainable funding mechanism, is maybe this to-rename-unnamed facility in Columbus, Ohio, which I scoped out this week? It remains to be seen. If it does happen, we&#8217;d be able to offer free recycling through a local non-profit partner, ADEC. We shall see.</p>
<p><a href="http://blog.theredpost.com/wp-content/uploads/DSCN2860.JPG"><img class="alignnone size-medium wp-image-2013" title="DSCN2860" src="http://blog.theredpost.com/wp-content/uploads/DSCN2860-300x225.jpg" alt="DSCN2860" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theredpost.com/2009/08/27/the-future-of-redpostrecycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email informing of Snail Mail: Really?</title>
		<link>http://blog.theredpost.com/2009/07/17/email-informing-of-snail-mail-really/</link>
		<comments>http://blog.theredpost.com/2009/07/17/email-informing-of-snail-mail-really/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 20:03:18 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Green-ities]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://blog.theredpost.com/?p=1943</guid>
		<description><![CDATA[I just got an email that my local bank, Goshen Community Bank, which has been awesome to work with, by the way, is upgrading their online banking system with lots of new, exciting features: ?Get up-to-the-minute updates on cashed checks, electronic transactions, in-bank cash deposits, a account transfers and Bill Pay transactions (up-to-the-minute ATM/debit card [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.streettech.com/storypics/snail.jpg" alt="" width="343" height="229" />I just got an email that my local bank, Goshen Community Bank, which has been awesome to work with, by the way, is upgrading their online banking system with lots of new, exciting features:</p>
<ul>
<li>?Get up-to-the-minute updates on cashed checks, electronic transactions, in-bank cash deposits, a account transfers and Bill Pay transactions (up-to-the-minute ATM/debit card transactions coming in the near future)</li>
<li>?View transfer history</li>
<li>Make overnight bill payments</li>
<li>Originate stop payments</li>
<li>View stop payment history</li>
<li>Access up to six months of account statements with download capability</li>
<li>Download account information into personal financial management solutions such as Quicken® and QuickBooks products</li>
</ul>
<p>Sounds great to me! The online banking product they use is used by many, many banks and has been the same for about 5 years, with some upgrades to the Bill Pay feature, but I believe that&#8217;s been through another company (the one that runs MyCheckFree). Anyways, here&#8217;s the funny part of the email:</p>
<blockquote><p>To benefit from these added features, we will be converting your current Internet Banking account to the new Personal Online Banking system.  Our first priority is to ensure that your transition is as easy as possible; therefore, <strong>we will send a letter via U.S. Mail outlining important dates and other information regarding the conversion</strong>.  As an added measure, you can also visit our Web site at <a href="http://www.goshenbank.com/">www.goshenbank.com</a> for additional information.</p></blockquote>
<p>Wait. I got an email to inform me I&#8217;ll be getting a letter in the mail? <a href="http://liftlab.com/think/nova/2005/04/29/snail-mail-versus-adsl/">Sigh</a> (hat tip to <a href="http://liftlab.com/think/nova">Pasta&amp;Vinegar</a> for the image).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theredpost.com/2009/07/17/email-informing-of-snail-mail-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whoa: Wal-Mart starts to seriously tackle sustainability</title>
		<link>http://blog.theredpost.com/2009/07/17/whoa-wal-mart-starts-to-seriously-tackle-sustainability/</link>
		<comments>http://blog.theredpost.com/2009/07/17/whoa-wal-mart-starts-to-seriously-tackle-sustainability/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 15:52:21 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Green-ities]]></category>

		<guid isPermaLink="false">http://blog.theredpost.com/?p=1941</guid>
		<description><![CDATA[This is huge (hat tip: Treehugger). Wal-Mart has a massive influence on the U.S. manufacturing supply chain, from raw materials to store shelf. They&#8217;re starting the process to measure the sustainability of all their products. This will have ripple effects throughout the entire manufacturing and supply chain industry in the U.S. over the next couple years, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://infosthetics.com/archives/walmart_sustainability2.jpg" alt="" width="400" height="299" /><a href="http://www.arkansasbusiness.com/article.aspx?aID=116034.54928.128176">This is huge</a> (hat tip: <a href="http://www.treehugger.com/files/2009/07/15-questions-walmart-asks-suppliers.php?dcitc=th_rss">Treehugger</a>). Wal-Mart has a massive influence on the U.S. manufacturing supply chain, from raw materials to store shelf. They&#8217;re starting the process to measure the sustainability of all their products. This will have ripple effects throughout the entire manufacturing and supply chain industry in the U.S. over the next couple years, and will single-handedly be responsible for several PPM less CO2 in the atmosphere over time, getting us closer to <a href="http://www.350.org/">350</a>. <a href="http://www.arkansasbusiness.com/news/print_editions/bj_WMT_Sustainability%20Index_questions.pdf">Here&#8217;s a list</a> of the 15 questions that Wal-Mart just sent out to its 60,000 suppliers and here are a few of my favorites:</p>
<ul>
<li>Have you measured your corporate greenhouse gas emissions?</li>
<li>If measured, please report the total amount of solid waste generated from the facilities that produce your product(s) for Walmart for the most recent year measured.</li>
<li>Do you know the location of 100 percent of the facilities that produce your product(s)?</li>
<li>Do you invest in community development activities in the markets you source from and/or operate within?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.theredpost.com/2009/07/17/whoa-wal-mart-starts-to-seriously-tackle-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WalkScore and the 2009 Federal Transportation Bill</title>
		<link>http://blog.theredpost.com/2009/07/13/walkscore-and-the-2009-federal-transportation-bill/</link>
		<comments>http://blog.theredpost.com/2009/07/13/walkscore-and-the-2009-federal-transportation-bill/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 16:24:01 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Good Data]]></category>
		<category><![CDATA[Green-ities]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blog.theredpost.com/?p=1933</guid>
		<description><![CDATA[WalkScore is this nifty little website I blogged about back in 2007 &#8212; it gives you a numerical rating of the walkability of a location (our office is an 89, what&#8217;s your home/office?), with certain limitations, the main one being that it calculates distances based on how the crow flies, so, if there&#8217;s a lake [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.walkscore.com/rankings/Chicago"><img class="alignright size-medium wp-image-1934" title="Picture 7" src="http://blog.theredpost.com/wp-content/uploads/Picture-7-300x252.png" alt="Picture 7" width="300" height="252" /></a><a href="http://www.walkscore.com/">WalkScore</a> is this nifty little website I blogged about <a href="http://blog.theredpost.com/2007/07/31/question-whats-your-walk-score/">back in 2007</a> &#8212; it gives you a numerical rating of the walkability of a location (our office is an <a href="http://www.walkscore.com/get-score.php?street=118+E.+Washington+St.%2C+Goshen%2C+IN+46528&amp;go=Go">89</a>, what&#8217;s your home/office?), with certain limitations, the main one being that it calculates distances based on how the crow flies, so, if there&#8217;s a lake between you and a restaurant it assumes you&#8217;ll swim across the lake to get to the restaurant. Limitations aside, it is still a nifty tool for gathering data on the walkability of an area. They even have maps of entire city neighborhoods you can peruse.</p>
<p>What&#8217;s this have to do with the 2009 Federal Transportation Bill? Apparently (I didn&#8217;t know this before this weekend), every 6 years Congress creates a <a href="http://en.wikipedia.org/wiki/Safe,_Accountable,_Flexible,_Efficient_Transportation_Equity_Act:_A_Legacy_for_Users">Transportation Bill</a> that lays out federal transportation spending for the next 6 years:</p>
<ul>
<li>Congress spends about $60 billion a year on transportation.</li>
<li>Nearly 85% of that goes to expanding or maintaining highways.</li>
<li>Only 1.5%—about $3 per American per year—goes to support walking and biking. About 15% goes to support public transit.</li>
<li>83% percent of Americans live in metropolitan areas, yet only 5% live within walking distance of decent public transit.</li>
</ul>
<p>I try to keep this blog a-political but this seems like a not-so-controversial cause, spending more money on non-car transportation. In fact, it seems vital to both our long-term health and our national security. They have a petition:</p>
<blockquote><p>Help reduce our vulnerability to oil prices by tripling—or more—the share of funding for walking, biking and public transit.</p>
<p>Build a world-class rail network—both between cities and within them—that links our communities and transports people and goods more efficiently.</p>
<p>Require that roads are safe for everyone using them—including pedestrians, bicyclists, and transit users, as well as motorists.</p></blockquote>
<p><a href="http://www.walkscore.com/transportation-bill.shtml">Sign it!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theredpost.com/2009/07/13/walkscore-and-the-2009-federal-transportation-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0 to 60 in 3-5 minutes</title>
		<link>http://blog.theredpost.com/2009/06/27/0-to-60-in-3-5-minutes/</link>
		<comments>http://blog.theredpost.com/2009/06/27/0-to-60-in-3-5-minutes/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 20:55:10 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Green-ities]]></category>
		<category><![CDATA[Out and About]]></category>

		<guid isPermaLink="false">http://blog.theredpost.com/?p=1892</guid>
		<description><![CDATA[My Jetta TDI (Turbocharged Direct Injection) is having issues, in that the turbo, created by a turbocharger (pictured at right), is no longer working. The turbocharger takes compressed air and a lot of gas and, like the name says, injects a turbo boost into the engine, giving my TDI a nice little boost from about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.theredpost.com/wp-content/uploads/K03-TURBO-CHARGER.jpg"><img src="http://blog.theredpost.com/wp-content/uploads/K03-TURBO-CHARGER-300x225.jpg" alt="K03 TURBO CHARGER" title="K03 TURBO CHARGER" width="300" height="225" class="alignright size-medium wp-image-1894" /></a>My Jetta TDI (Turbocharged Direct Injection) is having issues, in that the turbo, created by a turbocharger (pictured at right), is no longer working. The turbocharger takes compressed air and a lot of gas and, like the name says, injects a turbo boost into the engine, giving my TDI a nice little boost from about 2,500 RPM to 4,000. However, without this nice little boost, while I can still drive fast, I cannot accelerate much at all. It literally takes up to 5 minutes, depending on the slope of the road, to get to 60 MPH.</p>
<p>This may sound all bad, but it&#8217;s not. I&#8217;ve been getting awesome gas mileage, about 45 MPG, which is much higher than the typical 35-40 MPG. Also, as someone who usually drives pretty fast, I&#8217;ve learned a lot about humility and patience.</p>
<p>However, this past week I put on about 1,000 miles between a trip to Chicago and 3 days in Indy. If you were one of those people who was extremely annoyed by the slowly accelerating white Jetta on the highways between Chicago, Indy and Goshen, I apologize, especially to the trucker who flipped me off and tried to run me off the road. I really was accelerating as fast as I could and was not trying to ruin your day.</p>
<p>My mechanic, Eckhert, a somewhat crusty old German man, will be tending to the TDI this week. If my working theory that it&#8217;s just a cracked air tube is correct, it&#8217;ll just be a $25 or so fix.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theredpost.com/2009/06/27/0-to-60-in-3-5-minutes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RedPost in the Wild: Green Expo 2009</title>
		<link>http://blog.theredpost.com/2009/05/01/redpost-in-the-wild-green-expo-2009/</link>
		<comments>http://blog.theredpost.com/2009/05/01/redpost-in-the-wild-green-expo-2009/#comments</comments>
		<pubDate>Fri, 01 May 2009 20:38:56 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Green-ities]]></category>
		<category><![CDATA[Installations]]></category>

		<guid isPermaLink="false">http://blog.theredpost.com/?p=1781</guid>
		<description><![CDATA[WNIT, our local PBS affiliate, organized Green Expo 2009 yesterday in South Bend. Lucid Energy was there with a RedPost/Sign at their booth showing off pictures of their water turbines:]]></description>
			<content:encoded><![CDATA[<p>WNIT, our local PBS affiliate, organized <a href="http://www.wnit.org/green/">Green Expo 2009</a> yesterday in South Bend. <a href="http://www.lucidenergy.com/">Lucid Energy</a> was there with a RedPost/Sign at their booth showing off pictures of their water turbines:</p>
<p><a class="flickr-image alignnone" title="WNIT GreenExpo 2009" rel="flickr-mgr" href="http://www.flickr.com/photos/63775276@N00/3491565925/"><img class="flickr-medium" src="http://farm4.static.flickr.com/3611/3491565925_a50cc766bd.jpg" alt="WNIT GreenExpo 2009" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theredpost.com/2009/05/01/redpost-in-the-wild-green-expo-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill McKibben: 350.org</title>
		<link>http://blog.theredpost.com/2009/03/20/bill-mckibben-350org/</link>
		<comments>http://blog.theredpost.com/2009/03/20/bill-mckibben-350org/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 17:44:53 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Goshen]]></category>
		<category><![CDATA[Green-ities]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blog.theredpost.com/?p=1693</guid>
		<description><![CDATA[Last week, I had the privilege (along with 900 other people) to hear Bill McKibben speak at Goshen College as part of the Yoder Public Affairs lecture series. For those of you in the green world, Bill&#8217;s a household name, for those of you not, you need to find out more about what he&#8217;s up [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, I had the privilege (along with 900 other people) to hear Bill McKibben speak at Goshen College as part of the Yoder Public Affairs lecture series. For those of you in the green world, Bill&#8217;s a household name, for those of you not, you need to find out more about what he&#8217;s up to.</p>
<p>Essentially, his message boiled down to the fact that just in the past year or so, scientists have determined that <a href="http://www.350.org">350</a> parts per million of CO2 in the atmosphere is the upper safe limit. We&#8217;re currently at 387 and rising 2 a year. Changing light bulbs, buying electric/hydrid cars, all these things don&#8217;t matter &#8212; they can&#8217;t get us back to 350. The only thing that can is building the political will to take on 350 as a goal. Nothing else will get us there.</p>
<p>Overall, a fascinating look at climate change and how we&#8217;re potentially already screwed, unless we can change the whole paradigm. Here&#8217;s his speech:</p>
