<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: American households watch 3 hrs more TV a day than any other nation on earth</title>
	<atom:link href="http://blog.theredpost.com/2007/07/25/american-households-watch-3-hrs-more-tv-a-day-than-any-other-nation-on-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.theredpost.com/2007/07/25/american-households-watch-3-hrs-more-tv-a-day-than-any-other-nation-on-earth/</link>
	<description>a tech startup in goshen, indiana, takes on digital signage (and lots more)</description>
	<lastBuildDate>Mon, 26 Jul 2010 00:16:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: eric</title>
		<link>http://blog.theredpost.com/2007/07/25/american-households-watch-3-hrs-more-tv-a-day-than-any-other-nation-on-earth/comment-page-1/#comment-1334</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Wed, 25 Jul 2007 23:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://theredpost.com/blog/2007/07/25/american-households-watch-3-hrs-more-tv-a-day-than-any-other-nation-on-earth/#comment-1334</guid>
		<description>I know seriously. It&#039;s for the entire household, and the &lt;a href=&quot;http://www.factfinder.census.gov/servlet/GRTTable?_bm=y&amp;-geo_id=01000US&amp;-_box_head_nbr=R1105&amp;-ds_name=ACS_2004_EST_G00_&amp;-redoLog=false&amp;-mt_name=ACS_2004_EST_G00_R1105_US30&amp;-format=US-30&quot; rel=&quot;nofollow&quot;&gt;average household in the U.S.&lt;/a&gt; is 2.6 people, so that&#039;s 3.07 hours per person. Still ridiculous.</description>
		<content:encoded><![CDATA[<p>I know seriously. It&#8217;s for the entire household, and the <a href="http://www.factfinder.census.gov/servlet/GRTTable?_bm=y&amp;-geo_id=01000US&amp;-_box_head_nbr=R1105&amp;-ds_name=ACS_2004_EST_G00_&amp;-redoLog=false&amp;-mt_name=ACS_2004_EST_G00_R1105_US30&amp;-format=US-30" rel="nofollow">average household in the U.S.</a> is 2.6 people, so that&#8217;s 3.07 hours per person. Still ridiculous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric</title>
		<link>http://blog.theredpost.com/2007/07/25/american-households-watch-3-hrs-more-tv-a-day-than-any-other-nation-on-earth/comment-page-1/#comment-287</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Wed, 25 Jul 2007 22:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://theredpost.com/blog/2007/07/25/american-households-watch-3-hrs-more-tv-a-day-than-any-other-nation-on-earth/#comment-287</guid>
		<description>I know seriously. It&#039;s for the entire household, and the &lt;a href=http://www.factfinder.census.gov/servlet/GRTTable?_bm=y&amp;-geo_id=01000US&amp;-_box_head_nbr=R1105&amp;-ds_name=ACS_2004_EST_G00_&amp;-redoLog=false&amp;-mt_name=ACS_2004_EST_G00_R1105_US30&amp;-format=US-30 rel=&quot;nofollow&quot;&gt;average household in the U.S.&lt;/a&gt; is 2.6 people, so that&#039;s 3.07 hours per person. Still ridiculous.</description>
		<content:encoded><![CDATA[<p>I know seriously. It&#8217;s for the entire household, and the <a href=http://www.factfinder.census.gov/servlet/GRTTable?_bm=y&#038;-geo_id=01000US&#038;-_box_head_nbr=R1105&#038;-ds_name=ACS_2004_EST_G00_&#038;-redoLog=false&#038;-mt_name=ACS_2004_EST_G00_R1105_US30&#038;-format=US-30 rel="nofollow">average household in the U.S.</a> is 2.6 people, so that&#8217;s 3.07 hours per person. Still ridiculous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross</title>
		<link>http://blog.theredpost.com/2007/07/25/american-households-watch-3-hrs-more-tv-a-day-than-any-other-nation-on-earth/comment-page-1/#comment-1333</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Wed, 25 Jul 2007 19:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://theredpost.com/blog/2007/07/25/american-households-watch-3-hrs-more-tv-a-day-than-any-other-nation-on-earth/#comment-1333</guid>
		<description>How on earth would anyone be able to find 8 hours a day to watch TV unless they were unemployed? &lt;br&gt;I barely find enough hours in the day to sleep, TV is a luxury.</description>
		<content:encoded><![CDATA[<p>How on earth would anyone be able to find 8 hours a day to watch TV unless they were unemployed? <br />I barely find enough hours in the day to sleep, TV is a luxury.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross</title>
		<link>http://blog.theredpost.com/2007/07/25/american-households-watch-3-hrs-more-tv-a-day-than-any-other-nation-on-earth/comment-page-1/#comment-286</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Wed, 25 Jul 2007 18:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://theredpost.com/blog/2007/07/25/american-households-watch-3-hrs-more-tv-a-day-than-any-other-nation-on-earth/#comment-286</guid>
		<description>How on earth would anyone be able to find 8 hours a day to watch TV unless they were unemployed? 
I barely find enough hours in the day to sleep, TV is a luxury.</description>
		<content:encoded><![CDATA[<p>How on earth would anyone be able to find 8 hours a day to watch TV unless they were unemployed?<br />
I barely find enough hours in the day to sleep, TV is a luxury.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
